As most of us already know the holy month of Ramadan will begin on the 29th of June 2014. I wish everybody Ramadan Kareem and may you have a blessed Ramadan.
Working hours during Ramadan are reduced by 2 hours as per UAE Labour Law.
Some norms that I have observed throughout past years in UAE during Ramadan are as follows:
- This is the most holy season for our Muslim brethren. Please respect that.
- Refrain from eating, drinking, chewing anywhere in public area. This I feel is a kind of respect that we pay to those who fast during this month. And I know it is very tough. I tried doing it.
- Do not play loud music during the day in your vehicles. (Does not mean you could play it loud at night!)
- Most restaurants have takeaway facility and delivery facility. Make use of it. But eat only in your houses or private places.
- Dress modestly.
Here is a Prayer Timetable for Ramadan for those residing in Dubai. The timings of the prayers change between places.
Ramadan Prayer Timings 2014 – Dubai
Day No Isha Maghrib Asr Zuhr Shorook Fajr Date Day
1 8:46 7:16 3:52 12:26 5:32 4:12 29-Jun-14 Sunday
2 8:46 7:16 3:52 12:26 5:32 4:12 30-Jun-14 Monday
3 8:46 7:16 3:52 12:26 5:32 4:12 01-Jul-14 Tuesday
4 8:46 7:16 3:52 12:26 5:33 4:13 02-Jul-14 Wednesday
5 8:46 7:16 3:53 12:26 5:33 4:13 03-Jul-14 Thursday
6 8:45 7:15 3:53 12:26 5:33 4:13 04-Jul-14 Friday
7 8:45 7:15 3:53 12:27 5:34 4:14 05-Jul-14 Saturday
8 8:45 7:15 3:53 12:27 5:34 4:14 06-Jul-14 Sunday
9 8:45 7:15 3:53 12:27 5:34 4:14 07-Jul-14 Monday
10 8:45 7:15 3:54 12:27 5:35 4:15 08-Jul-14 Tuesday
11 8:45 7:15 3:54 12:27 5:35 4:15 09-Jul-14 Wednesday
12 8:44 7:14 3:54 12:27 5:36 4:16 10-Jul-14 Thursday
13 8:44 7:14 3:54 12:27 5:36 4:16 11-Jul-14 Friday
14 8:44 7:14 3:54 12:27 5:37 4:17 12-Jul-14 Saturday
15 8:44 7:14 3:55 12:28 5:37 4:17 13-Jul-14 Sunday
16 8:44 7:14 3:55 12:29 5:38 4:18 14-Jul-14 Monday
17 8:44 7:14 3:55 12:29 5:38 4:18 15-Jul-14 Tuesday
18 8:43 7:13 3:56 12:29 5:39 4:19 16-Jul-14 Wednesday
19 8:43 7:13 3:56 12:29 5:39 4:19 17-Jul-14 Thursday
20 8:43 7:13 3:56 12:29 5:40 4:20 18-Jul-14 Friday
21 8:42 7:12 3:56 12:29 5:40 4:20 19-Jul-14 Saturday
22 8:42 7:12 3:56 12:29 5:41 4:21 20-Jul-14 Sunday
23 8:41 7:11 3:56 12:29 5:41 4:21 21-Jul-14 Monday
24 8:40 7:10 3:56 12:29 5:42 4:22 22-Jul-14 Tuesday
25 8:40 7:10 3:56 12:29 5:43 4:23 23-Jul-14 Wednesday
26 8:39 7:09 3:56 12:29 5:43 4:23 24-Jul-14 Thursday
27 8:39 7:09 3:56 12:30 5:43 4:23 25-Jul-14 Friday
28 8:39 7:09 3:56 12:30 5:44 4:24 26-Jul-14 Saturday
29 8:39 7:09 3:56 12:30 5:44 4:24 27-Jul-14 Sunday
Abu Dhabi +4 Minutes
RAK -4 Minutes
Fujairah -6 Minutes
Hatta -3 Minutes
*Please note that I have derived these details from public source. Exercise caution
Ramadan Do’s and Don’ts
Recent Posts
Easy Ways to Pay Your DEWA Bill with Etisalat’s e& Money App and Smart Payment Machines There are special apps offer a wide range of services to make life easier, and one such financial...
A Complete Guide to Tenancy Law in Dubai: Everything You Need to Know Before signing a rental contract in Dubai, it's crucial to understand the Tenancy Law in Dubai (RERA tenancy laws). RERA (Real...