Smartphone comparison
Now that Samsung has unveiled their latest smartphone offering Galaxy S4, below is a comparison between the top smartphones in the market currently.
Samsung unveiled their latest offerings yesterday, 14th of March 2013.
Samsung Galaxy S4 | iPhone 5 | HTC One | Nokia Lumia 920 | |
---|---|---|---|---|
Screen Size | 5 inches | 4 inches | 4.65 inches | 4.5 inches |
Resolution | 1920x1080 | 1136x640 | 1920x1080 | 1280x768 |
Screen Type/DPI | Super AMOLED, 441 ppi | LCD, 326 ppi | S-LCD 3, 468 ppi | AMOLED, 332 ppi |
Weight | 4.6 oz | 3.9 oz | 5 oz | 6.5 oz |
Chipset | Quad-core 1.9GHz Snapdragon 600 in the U.S. (8-core 1.8GHz Exnyos 5 Octa elsewhere) | Dual-core Apple A6 | Quad-core 1.7GHz Snapdragon 600 | Dual-core 1.5 GHz Snapdragon S4 |
Storage | 16GB, 32GB or 64GB +microSD slot | 16GB, 32GB or 64GB, no card slot | 32GB or 64GB, no card slot | 32GB, no card slot |
Connectors | microUSB | Apple Lightning | microUSB | microUSB |
Operating System | Android 4.2.2 (Jelly Bean) | iOS 6 | Android 4.1 (Jelly Bean) | Microsoft Windows Phone 8 |
Battery (in milliamperes/hour) | 2,600 mAh | 1,434 mAh | 2,300 mAh | 2,000 mAh |
Camera | 13MP autofocus, LED flash & zero shutter lag | 8MP, autofocus, LED flash | 4MP ("ultrapixels") | 8MP, autofocus, optical image stabilization, dual-LED flash |
Networking | Wi-Fi, 2G, 3G, 4G LTE | Wi-Fi, 2G, 3G, 4G LTE | Wi-Fi, 2G, 3G, 4G LTE | Wi-Fi, 2G, 3G, 4G LTE |
U.S. Price (with 2-year contract) | Not announced | $199 for 16GB, $299 for 32GB, $399 for 64GB | $199.99 | $99.99 |
Image Gallery of Samsung Galaxy S4
Review video of Samsung Galaxy S4
Subscribe
Login
0 Comments
Recent Posts
Easy Ways to Pay Your DEWA Bill with Etisalat’s e& Money App and Smart Payment Machines There are special apps offer a wide range of services to make life easier, and one such financial...
A Complete Guide to Tenancy Law in Dubai: Everything You Need to Know Before signing a rental contract in Dubai, it's crucial to understand the Tenancy Law in Dubai (RERA tenancy laws). RERA (Real...