Forex Exchange Companies in UAE
Exchange companies are an integral part of UAE Economy. Most of us being expatriates here, money exchange companies play a vital role in transferring remittances from UAE to the destination countries. In the UAE there are more than 130 registered money exchange companies as per UAE Central Bank. Billions of amount of currencies are remitted from UAE to other countries and Exchange houses play very important role in this.
Besides handling money exchange/foreign exchange transactions, the exchange companies in UAE also handle payments such as Credit Card payments, Utility Bill payment, WPS Processing, Etisalat/Du payments and many other related payments.
Exchange companies also are employment generators. There are regular requirements for Cashiers/Tellers, Officers to handle front office, Treasury handling officers and many other roles. It is a good opportunity for job seekers to apply directly at the exchange companies for vacancies available.
The reason for this post is to cover the list of money exchange companies in UAE.
Below is the list of UAE Exchange Companies/ Forex Exchange companies
Sl No | Money Exchange Companies | Website |
---|---|---|
1 | Abdul Latif Exchange LLC. | No |
2 | Ahmed Al Amery Exchange Co. | No |
3 | Ahmed Al Hussain Exchange Est. | No |
4 | Ain Al Faydah Exchange Al Ain | No |
5 | Al Ahalia Money Exchange Bureau | Website |
6 | Al Amal Expres Exchange Duabi | No |
7 | Al Ansari Exchange L.LC. | Website |
8 | Al Azhar Exchange | No |
9 | Al Bader Exchange | Website |
10 | Al Buloushi Exchange Al Ain | No |
11 | Al Dahab Exchange | Website |
12 | Al Darmaki Exchange Est. | No |
13 | Al Dhafra Exchange (P.S.C) | Website |
14 | Al Falah Exchange Company | Website |
15 | Al Fardan Exchange | Website |
16 | Al Fuad Exchange | Website |
17 | Al Gergawi Exchange LLC. | Website |
18 | Al Ghurair Exchange | Website |
19 | Al Ghurair International Exchange | Website |
20 | Al Hadha Exchange | No |
21 | Al Hamed Exchange | No |
22 | Al Hamriyah Exchange | No |
23 | Al Jaber Exchange | No |
24 | Al Jarwan Money Exchange Sharjah | No |
25 | Al Jazira Aexchange | No |
26 | Al Masood Exchange | No |
27 | Al Mazroui Exchange Est | No |
28 | Al Modawallah Exchange | No |
29 | Al Mona Exchange Co. LLC. | No |
30 | Al Muqren Exchange | No |
31 | Al Mussabah Exchange | No |
32 | Al Nafees Exchange LLC. | No |
33 | Al Nahdi Exchange | Website |
34 | Al Nebal Intl. Exchange | No |
35 | Al Neel Exchange Sharjah | Website |
36 | Al Ne'emah Exchange Co. LLC | No |
37 | Al Noor Exchange | No |
38 | Al Rajihi Exchange Company LLC. | No |
39 | Al Rasheed Exchange | No |
40 | Al Rayyan Exchange | No |
41 | Al Razouki Int'l Exchange Co. LLC. | Website |
42 | Al Rostamani Int. Exchange | Website |
43 | Al Salam Exchange Centre | Website |
44 | Al Shorafa Exchange | No |
45 | Al Zari & Al Fardan Exchange LLC | No |
46 | Al Zarooni Exchange | Website |
47 | Alfa Exchange | Website |
48 | Ameen Exchange | Website |
49 | Arab Link Money Transfer P.S.C. | Website |
50 | Arabian Exchange Co | No |
51 | Atlantis Exchange | No |
52 | Aziz Exchange Co. LLC. | No |
53 | Baniyas Exchange | No |
54 | Belhasa Global Exchange | No |
55 | BGW International Exchange | No |
56 | Bhagwandas Jethanand and Sons | No |
57 | Bin Bakheet Exchange Est. | No |
58 | Bin Belaila Exchange Co.LLC. | Website |
59 | Capital Exchange | No |
60 | Cash Express Exchange Est. | No |
61 | Central Exchange | No |
62 | City Exchange LLC. | Website |
63 | Cosmos Exchange | Website |
64 | Daniba International Exchange LLC | Website |
65 | Day Exchange LLC. | Website |
66 | Delma Exchange | Website |
67 | Desert Exchange | No |
68 | Dinar Exchange | Website |
69 | Dirham Exchange Co. | No |
70 | Economic exchange Centre | Website |
71 | Emirates & East India Exchange Sharjah | No |
72 | Emirates India International Exchange | Website |
73 | Exchange Centre LLC. | No |
74 | Express Exchange | No |
75 | Expert Exchange | No |
76 | Federal Exchange | Website |
77 | First Gulf Exchange Centre | No |
78 | Future Exchange LLC | No |
79 | GCC Exchange | Website |
80 | Global Exchange | No |
81 | Gomti Exchange LLC. | No |
82 | GoodWill Exchange | Website |
83 | Gulf Express Exchange | Website |
84 | Gulf Int'l Exchange Co.LLC. | No |
85 | Habib Exchange Co. LLC.Sharjah | Website |
86 | Hadi Express Exchange | Website |
87 | Hawl Al Khaleej Exchange | No |
88 | Horizon Exchange | Website |
89 | Inter Exchange | No |
90 | International Currency Exchange (ICE) | No |
91 | International Development Exchange | No |
92 | Joyalukkas Exchange | Website |
93 | Jumana Exchange Est. | No |
94 | Kanoo Exchange | Website |
95 | Khalil Al Ferdan Exchange | No |
96 | Khalili Exchange Co. LLC. | No |
97 | Lari Exchange | Website |
98 | Lee La Megh Exchange LLC | Website |
99 | Libra Exchange (earlier known as newyork) | Website |
100 | Lulu Int'l Exchange | Website |
101 | Malik Exchange | Website |
102 | Mawarid Exchange L.L.C | Website |
103 | Mesrkanloo Int'l Exchange | No |
104 | Multinet Trust Exchange LLC. | Website |
105 | Muthoot Exchange | Website |
106 | Nasim Al Barari | No |
107 | National Exchange Co. | No |
108 | Oasis Exchange Al Ain | No |
109 | Omda Exchange | No |
110 | Onyx Exchange | Website |
111 | Orient Exchange Co. LLC | Website |
112 | Premier International Exchange | Website |
113 | Progoti Exchange Co. | No |
114 | Redha Al Ansari Exchange | Website |
115 | Reems Exchange | Website |
116 | Royal Exchange Co. LLC. | No |
117 | Royal Star Exchange | Website |
118 | Saad Exchange | No |
119 | Sabah Exchange | No |
120 | Sajwani Exchange | Website |
121 | Salem Exchange | No |
122 | Sana'a Exchange | No |
123 | Send Exchange | No |
124 | Shaheen Money Exchange LLC. | No |
125 | Sharaf Exchange LLC | Website |
126 | Sharjah Int. Exchange | Website |
127 | Smart Exchange | Website |
128 | Sultan Al Thahab Exchange | Website |
129 | Sundus Exchange | Website |
130 | Tabra & Al Nebal Exchange | No |
131 | Tahir Exchange Est. | No |
132 | U.A.E. Exchange Centre LLC. | Website |
133 | Union Exchange | No |
134 | Univarsal Exchange Center | Website |
135 | Wall Street Exchange Centre LLC | Website |
136 | Yase Exchange | Website |
137 | Zahra Al Yousuf Exchange | No |
138 | Zareen Exchange | Website |
How to get best exchange rates at Forex Exchange Companies?
- The amount of forex exchange rates depend on how large the amount is. Larger the better! Therefore, if you have a large amount to send, you are at an advantage.
- Call up the call centre or the helpline of your favorite exchange companies to enquire about the rates. The rates displayed on the main board may not have been updated. It makes ‘money sense’ to always enquire at more than 4-5 exchange companies before making your decision.
- Don’t go to the exchange houses when they are crowded. Go at an odd time when you can discuss with the agent on what are the best the best rates.
- Always bargain and ask for the best rate. The general public rates are for normal walk-in customer. If you keep quiet the agent may assume that you are happy with the board rates. It does not take much skill to ask for best rates. The officers at the front desk of the exchange companies do have some prerogative to provide you a better rate than that is displayed on the board.
- Be friendly and make good friends at the Exchange companies. This is no brainer!
- Be consistent in sending your money and enrol for any membership that may be available at the exchange house you prefer.
Hope these strategies will help you get the best exchange rates for your hard earned money.
Do you have a trick that has helped you in the past to get the best rates? Share it with other readers!